
SMVDU Katra : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Katra, Jammu and Kashmir
- State University
- UGC
- Estd.1999
SMVDU Katra is a State University established in 1999 in Katra, Jammu and Kashmir. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SMVDU Katra | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://smvdu.net.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
B.Sc + M.Sc |
|
M.Sc |
|
M.A |
|
M.Tech |
|
Ph.D |
|
B.Tech {Lateral} |
|
B.Arch |
|
B.Sc + M.Sc |
|
BA {Hons.} + MA |
|
B.A + M.A {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 169750 (1st Yr Fees) | Full Time |
MBA | 202750 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 57750 (1st Yr Fees) | Full Time |
M.Sc | 92750 (1st Yr Fees) | Full Time |
M.A | 81750 (1st Yr Fees) | Full Time |
M.Tech | 103750 (1st Yr Fees) | Full Time |
Ph.D | 92750 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 169750 (1st Yr Fees) | Full Time |
B.Arch | 169750 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 57750 (1st Yr Fees) | Full Time |
BA {Hons.} + MA | 57750 (1st Yr Fees) | Full Time |
B.A + M.A {Hons.} | 57750 (1st Yr Fees) | Full Time |
SMVDU KatraKatra, Jammu and Kashmir |
University of JammuJammu, Jammu and Kashmir |
SKUAST SrinagarSrinagar, Jammu and Kashmir |
IIM JammuJammu, Jammu and Kashmir |
National Institute of Technology - [NIT]Srinagar, Jammu and Kashmir |
IIT JammuJammu, Jammu and Kashmir |
MIET JammuJammu, Jammu and Kashmir |
IUSTPulwama, Jammu and Kashmir |
YCET JammuJammu, Jammu and Kashmir |
Amar Singh Government Degree CollegeSrinagar, Jammu and Kashmir |