
MMU Solan : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Solan, Himachal Pradesh
- Private University
- Estd.2010
MMU Solan is a Private University established in 2010 in Solan, Himachal Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | MMU Solan | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.mmusolan.org/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
MBBS |
|
B.Sc |
|
B.Tech {Lateral} |
|
B.Sc {Hons.} |
|
B.Sc {Hons.} + M.Sc |
|
B.Com + LLB {Hons.} |
|
BALLB {Hons.} |
|
BBALLB {Hons.} |
|
B.Optom {Lateral} |
|
B.Pharm {Lateral} |
|
BHMCT {Lateral} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 141500 (1st Yr Fees) | Full Time |
MBA | 138500 (1st Yr Fees) | Full Time |
MBBS | 897000 (1st Yr Fees) | Full Time |
B.Sc | 73500 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 148500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 53500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} + M.Sc | 83500 (1st Yr Fees) | Full Time |
B.Com + LLB {Hons.} | 65500 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 65500 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 65500 (1st Yr Fees) | Full Time |
B.Optom {Lateral} | 72000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 109100 (1st Yr Fees) | Full Time |
BHMCT {Lateral} | 89000 (1st Yr Fees) | Full Time |
IIT MandiMandi, Himachal Pradesh |
IHM ShimlaShimla, Himachal Pradesh |
NIT HamirpurHamirpur, Himachal Pradesh |
Bhojia Dental College and HospitalBaddi, Himachal Pradesh |
IIUUna, Himachal Pradesh |
Jaypee University of Information Technology - [JUIT]Solan, Himachal Pradesh |
YSPUHFSolan, Himachal Pradesh |
CSK HPKVPalampur, Himachal Pradesh |
Shoolini UniversitySolan, Himachal Pradesh |
IIM SirmaurSirmaur, Himachal Pradesh |