
Uka Tarsadia University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Bardoli, Gujarat
- Private University
- UGC
- Estd.2011
Uka Tarsadia University is a Private University established in 2011 in Bardoli, Gujarat. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Uka Tarsadia University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://utu.ac.in |
COURSE | DETAILS |
---|---|
B.Tech |
|
BCA |
|
M.Sc |
|
MBA |
|
PG Diploma |
|
BBA + MBA |
|
Ph.D |
|
B.P.T |
|
M.P.T |
|
B.Sc |
|
M.Tech |
|
Diploma |
|
Polytechnic |
|
BID |
|
BCA + MCA |
|
BA |
|
B.Arch |
|
B.Com + M.Com |
|
B.Des |
|
B.Tech {Lateral} |
|
P.B.B.Sc |
|
B.Sc + M.Sc |
|
B.Pharma |
|
B.Com |
|
Pharm.D |
|
B.Pharm {Lateral} |
|
M.C.A |
|
M.Pharm |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 94000 (1st Yr Fees) | Full Time |
BCA | 75000 (1st Yr Fees) | Full Time |
M.Sc | 96000 (1st Yr Fees) | Full Time |
MBA | 81000 (1st Yr Fees) | Full Time |
PG Diploma | 136000 (Total Fees) | Full Time |
BBA + MBA | 52650 (1st Yr Fees) | Full Time |
Ph.D | 53000 (1st Yr Fees) | Full Time |
B.P.T | 112000 (1st Yr Fees) | Full Time |
M.P.T | 248000 (1st Yr Fees) | Full Time |
B.Sc | 79000 (1st Yr Fees) | Full Time |
M.Tech | 148000 (1st Yr Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
Polytechnic | 44000 (1st Yr Fees) | Full Time |
BID | 106000 (1st Yr Fees) | Full Time |
BCA + MCA | 60650 (1st Yr Fees) | Full Time |
BA | 115000 (1st Yr Fees) | Full Time |
B.Arch | 135000 (1st Yr Fees) | Full Time |
B.Com + M.Com | 59000 (1st Yr Fees) | Full Time |
B.Des | 96000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 94000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 111000 (1st Yr Fees) | Full Time |
B.Sc + M.Sc | 59000 (1st Yr Fees) | Full Time |
B.Pharma | 99000 (1st Yr Fees) | Full Time |
B.Com | 59000 (1st Yr Fees) | Full Time |
Pharm.D | 164000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 99000 (1st Yr Fees) | Full Time |
M.C.A | 81000 (1st Yr Fees) | Full Time |
M.Pharm | 158000 (1st Yr Fees) | Full Time |
St Xavier's CollegeAhmedabad, Gujarat |
GNLUGandhi Nagar, Gujarat |
Indian Institute Of Technology - [IIT]Gandhi Nagar, Gujarat |
NIPER AhmedabadAhmedabad, Gujarat |
Institute of Pharmacy, Nirma UniversityAhmedabad, Gujarat |
MSU BarodaVadodara, Gujarat |
Institute of Law, Nirma UniversityAhmedabad, Gujarat |
Institute of Management, Nirma universityAhmedabad, Gujarat |
IRMAAnand, Gujarat |