
Siliguri Institute of Technology : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Darjeeling, West Bengal
- Private
- AICTE
- Estd.1999
Siliguri Institute of Technology is a Private established in 1999 in Darjeeling, West Bengal. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Siliguri Institute of Technology | Private |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.sittechno.org/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
BCA |
|
BHMCT |
|
MBA |
|
B.Tech {Lateral} |
|
M.C.A |
|
B.Tech |
|
B.Sc |
|
B.Sc |
|
Polytechnic |
|
Polytechnic |
|
Lateral Polytechnic |
|
Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 393000 (Total Fees) | Full Time |
BCA | 67333 (1st Yr Fees) | Full Time |
BHMCT | (Total Fees) | Full Time |
MBA | 225000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 237000 (Total Fees) | Full Time |
M.C.A | 204000 (Total Fees) | Full Time |
B.Tech | 393000 (Total Fees) | Part Time |
B.Sc | (Total Fees) | Full Time |
B.Sc | (Total Fees) | Part Time |
Polytechnic | 54000 (Total Fees) | Full Time |
Polytechnic | 54000 (Total Fees) | Part Time |
Lateral Polytechnic | 54000 (Total Fees) | Full Time |
Diploma | (Total Fees) | Part Time |
Ramakrishna Mission VidyamandiraHowrah, West Bengal |
IIEST ShibpurHowrah, West Bengal |
VGSoM KharagpurKharagpur, West Bengal |
NUJS KolkataKolkata, West Bengal |
IHM KolkataKolkata, West Bengal |
NIFT KolkataKolkata, West Bengal |
University of CalcuttaKolkata, West Bengal |
LBCKolkata, West Bengal |
Presidency UniversityKolkata, West Bengal |
NSHM Knowledge CampusDurgapur, West Bengal |