
Pratap University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Jaipur, Rajasthan
- Private University
- PCI
- UGC
- AIU
- Estd.2011
Pratap University is a Private University established in 2011 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Pratap University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.pratap.edu.in/ |
COURSE | DETAILS |
---|---|
B.Pharma |
|
B.Tech |
|
B.Lib.I.Sc |
|
MHM |
|
B.Tech + M.Tech |
|
M.C.A |
|
Diploma |
|
Polytechnic |
|
PG Diploma |
|
B.Sc |
|
BA |
|
B.Com {Hons.} |
|
BHMCT |
|
MBA |
|
B.Tech + MBA |
|
BBA |
|
M.Tech |
|
B.Tech {Lateral} |
|
B.Des |
|
BJ |
|
M.Sc |
|
B.Sc |
|
B.Sc {Hons.} |
|
B.Sc {Hons.} |
|
BCA {Lateral} |
|
B.Pharm {Lateral} |
|
B.Ed |
|
M.Sc |
|
M.C.A {Lateral} |
|
Ph.D |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
B.Pharma | (Total Fees) | Full Time |
B.Tech | 387000 (Total Fees) | Full Time |
B.Lib.I.Sc | 33500 (Total Fees) | Full Time |
MHM | (Total Fees) | Full Time |
B.Tech + M.Tech | (Total Fees) | Full Time |
M.C.A | 209000 (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
Polytechnic | 140000 (Total Fees) | Full Time |
PG Diploma | 122000 (Total Fees) | Full Time |
B.Sc | 151000 (Total Fees) | Full Time |
BA | (Total Fees) | Full Time |
B.Com {Hons.} | (Total Fees) | Full Time |
BHMCT | (Total Fees) | Full Time |
MBA | 212000 (Total Fees) | Full Time |
B.Tech + MBA | (Total Fees) | Full Time |
BBA | 181000 (Total Fees) | Full Time |
M.Tech | 206000 (Total Fees) | Full Time |
B.Tech {Lateral} | (Total Fees) | Full Time |
B.Des | (Total Fees) | Full Time |
BJ | (Total Fees) | Full Time |
M.Sc | 81500 (Total Fees) | Full Time |
B.Sc | 151000 (Total Fees) | Part Time |
B.Sc {Hons.} | 151000 (Total Fees) | Full Time |
B.Sc {Hons.} | 151000 (Total Fees) | Part Time |
BCA {Lateral} | (Total Fees) | Full Time |
B.Pharm {Lateral} | (Total Fees) | Full Time |
B.Ed | (Total Fees) | Part Time |
M.Sc | (Total Fees) | Part Time |
M.C.A {Lateral} | (Total Fees) | Full Time |
Ph.D | (Total Fees) | Part Time |
Ph.D | (Total Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |